Extang FULLTILT™ Tonneau Cover (Truck Bed Cover)

If you actually use your truck bed, go for the full-tilt convenience offered by the
Extang FullTilt Tonneau Cover
. The revolutionary Extang FullTilt Tonneau Cover merges the best of both the hard and soft tonneau worlds. The Extang FullTilt Tonneau Cover is a lightweight tarp-style cover that has the classic tonneau look. But, the Extang FullTilt Tonneau Cover is also hinged at the cab and easily lifts on gas shocks-like a hard cover. Plus, you can remove the entire Extang FullTilt Tonneau Cover, frame and all, without tools or assistance. Now that's full-tilt convenience! Extang also gives you full-tilt choice with the Extang FullTilt Tonneau Cover. For the age-old tonneau styling, go for the Extang FullTilt Tonneau Cover with a snap closure. Or, choose the Extang FullTilt Tonneau Cover with the exclusive "peel & seal" J-Channel strip that delivers a modern, sleek look. Both Extang FullTilt Tonneau Covers boast easy installation and superior quality. Best yet, your Extang FullTilt Tonneau Cover's tarp is backed by a 10-year warranty. And, the frame on your Extang FullTilt Tonneau Cover is covered by Extang's Lifetime Warranty.
- The Extang FullTilt Tonneau Cover is custom crafted for your specific truck
- Gain easy, one-handed access to your truck bed with the Extang FullTilt Tonneau Cover
- You choose between TuffSnaps or the "peel & seal" J-Channel for your Extang FullTilt Tonneau Cover
- Both Extang FullTilt Tonneau Cover models are equipped with aluminum frame, spring-loaded bows and ClickLock corners
- The Extang FullTilt Tonneau Cover features a heavy-duty leather grain black vinyl tarp
- The lightweight Extang FullTilt Tonneau Cover allows quick, one-person installation and removal
- Dual lever locks keep your Extang FullTilt Tonneau Cover snug while you drive
- Your Extang FullTilt Tonneau Cover's commercial-grade black vinyl tarp boasts a 10-year warranty
- Your Extang FullTilt Tonneau Cover's aluminum frame comes with a Lifetime Warranty
- Complete list of all Extang Truck Accessories available at:
Extang Truck Accessories.
Extang's FullTilt™ Tonneau front hinge cover opening prevents tarp wear.

Extang's patent pending QuickRelease™ and L-Rail™ System provide a no-measure
installation that is accurate and very easy to do. The advanced L-Rails™
create a self-centering lid system that also prevents damage to your truck's finish.
Extang's FullTilt™ Tonneau Cover has a long centered handy pull strap for easy reach and a true level closing.

Extang's FullTilt™ Tonneau tarp can be rolled up and bows removed quickly when hauling that
unexpected large load home.
Proven neoprene rubber padded TuffKlamp™ advance system protects your color finish.
No drilling. No damage to your pickup truck.
Polymer covered handles do not scratch your truck; restrict cargo space cross-bar latches.
Extang's FullTilt™ Tonneau Cover has the best automotive style sealing system.
Ribbed seal at rear tail gate and tubular labyrinth seal along the sides.
Extang's FullTilt™ Tonneau Cover with the aluminum Tonneau frame, spring
loaded Bows™, ClickLock™ corners and the steel TuffSnaps™ are all state-of-the-art
patented features that bring the best design to the ultimate hinged Tonneau Cover system.
Extang's FullTilt™ Tonneau Cover is offered in either a snap or snapless mounting style.
The difference between the two is the surface style. The snapless FullTilt™ Tonneau Cover has
all around smooth and calm surface.
Extang Tonneau Cover will pay for itself within a few months in gas savings.
With the superior MaxCarePlus™ Lifetime warranty on frame & tarp you will have yourself a very smart buy.
3 Ways To Quickly Access Your Truck Bed:
| 1. Remove entire tonneau & frame, by yourself, with no tools |
Gas shocks are designed to be easily removed by hand using a ball and
joint snap release. No tools needed. Leave your entire tonno at home
within seconds!
|
Grab the Tonneau Cover and lift up at an angle as shown and the
QuickRelease instantly disconnects.
|
Now pick it up and off. The rugged reinforced aluminum frame and
vinyl tarp is only 30 lbs Lifts off by only one person.
|
|
2. Roll it up and go!
Can't leave the frame? Then, roll up the tarp and remove the bows for carrying large items back home. No tools.
|
3. Simply drop tailgate
The Tonno Cover and rail are not attached to the tailgate. It's safe and quick to open.
|
Click to view Extang's FullTilt™ Tonneau Application List
Extang FullTilt Tonneau Cover Application List
| Make & Model | Years | Submodel | Extang Part # |
| Chevy Colorado | 2004-2008 | Crew cab, 5' short bed | 38660 |
| Chevy Colorado | 2004-2008 | Crew cab, 5' short bed | 8660 |
| Chevy Colorado | 2004-2008 | Extended cab, 6' short bed | 38665 |
| Chevy Colorado | 2004-2008 | Extended cab, 6' short bed | 8665 |
| Chevy Colorado | 2004-2008 | Regular cab, 6' short bed | 38665 |
| Chevy Colorado | 2004-2008 | Regular cab, 6' short bed | 8665 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed | 38625 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed | 8625 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 38645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 8645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 38645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 8645 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed | 38940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed | 8940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box | 38940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box | 8940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 38940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 8940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 38650 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 8650 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 38650 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 8650 |
| Chevy Silverado | 1999-2008 | 8' long bed | 38945 |
| Chevy Silverado | 1999-2008 | 8' long bed | 8945 |
| Chevy Silverado | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 38655 |
| Chevy Silverado | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 8655 |
| Chevy Silverado | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 38655 |
| Chevy Silverado | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 8655 |
| Chevy Silverado | 1999-2008 | Classic, 5' 6" short bed | 38625 |
| Chevy Silverado | 1999-2008 | Classic, 5' 6" short bed | 8625 |
| Chevy Silverado | 1999-2008 | Classic, 6' 6" short bed | 38940 |
| Chevy Silverado | 1999-2008 | Classic, 6' 6" short bed | 8940 |
| Chevy Silverado | 1999-2008 | Classic, 8' long bed | 38945 |
| Chevy Silverado | 1999-2008 | Classic, 8' long bed | 8945 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 38645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 8645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 38645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 8645 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 38650 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 8650 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 38650 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 8650 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 38655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 8655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 38655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 8655 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed | 38530 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed | 8530 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 38540 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 8540 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 38535 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 38545 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 8535 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 8545 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 38540 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 8540 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 38545 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 8545 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 38530 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 38540 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 8530 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 8540 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 38535 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 38545 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 8535 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 8545 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 38540 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 8540 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 38545 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 8545 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 38530 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 38540 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 8530 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 8540 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 38535 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 38545 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 8535 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 8545 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 38540 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 8540 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 38545 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 8545 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 38520 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 38560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 8520 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 8560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, standard box | 38560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, standard box | 8560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, stepside box | 38605 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, stepside box | 8605 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 38525 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 38565 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 8525 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 8565 |
| Chevy Truck S10 | 1982-2004 | Crew cab, 4' 6" short bed | 38680 |
| Chevy Truck S10 | 1982-2004 | Crew cab, 4' 6" short bed | 8680 |
| Dodge D-Series | 1975-1980 | 6' 6" short bed | 38580 |
| Dodge D-Series | 1975-1980 | 6' 6" short bed | 8580 |
| Dodge D-Series | 1975-1980 | 8' long bed | 38585 |
| Dodge D-Series | 1975-1980 | 8' long bed | 8585 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 38550 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 38750 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 38760 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 8550 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 8750 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 8760 |
| Dodge Dakota | 1987-2008 | 8' long bed | 38555 |
| Dodge Dakota | 1987-2008 | 8' long bed | 38755 |
| Dodge Dakota | 1987-2008 | 8' long bed | 8555 |
| Dodge Dakota | 1987-2008 | 8' long bed | 8755 |
| Dodge Dakota | 1987-2008 | Quad Cab, 5' 3" short bed | 38670 |
| Dodge Dakota | 1987-2008 | Quad cab, 5' 3" short bed | 38765 |
| Dodge Dakota | 1987-2008 | Quad Cab, 5' 3" short bed | 8670 |
| Dodge Dakota | 1987-2008 | Quad cab, 5' 3" short bed | 8765 |
| Dodge Ram | 1981-2008 | 1500, long bed | 38775 |
| Dodge Ram | 1981-2008 | 1500, long bed | 8775 |
| Dodge Ram | 1981-2008 | 1500, short bed | 38770 |
| Dodge Ram | 1981-2008 | 1500, short bed | 8770 |
| Dodge Ram | 1981-2008 | 2500, long bed | 38575 |
| Dodge Ram | 1981-2008 | 2500, long bed | 38775 |
| Dodge Ram | 1981-2008 | 2500, long bed | 8575 |
| Dodge Ram | 1981-2008 | 2500, long bed | 8775 |
| Dodge Ram | 1981-2008 | 2500, short bed | 38570 |
| Dodge Ram | 1981-2008 | 2500, short bed | 38770 |
| Dodge Ram | 1981-2008 | 2500, short bed | 8570 |
| Dodge Ram | 1981-2008 | 2500, short bed | 8770 |
| Dodge Ram | 1981-2008 | 6' 6" short bed | 38580 |
| Dodge Ram | 1981-2008 | 6' 6" short bed | 8580 |
| Dodge Ram | 1981-2008 | 8' long bed | 38585 |
| Dodge Ram | 1981-2008 | 8' long bed | 8585 |
| Dodge Ram | 1981-2008 | Long bed | 38575 |
| Dodge Ram | 1981-2008 | Long bed | 38585 |
| Dodge Ram | 1981-2008 | Long bed | 8575 |
| Dodge Ram | 1981-2008 | Long bed | 8585 |
| Dodge Ram | 1981-2008 | Short bed | 38570 |
| Dodge Ram | 1981-2008 | Short bed | 8570 |
| Ford Explorer | 2001-2007 | Sport Trac | 38740 |
| Ford Explorer | 2001-2007 | Sport Trac | 38745 |
| Ford Explorer | 2001-2007 | Sport Trac | 8740 |
| Ford Explorer | 2001-2007 | Sport Trac | 8745 |
| Ford F100 | 1973-1979 | 6' 6" short bed | 38510 |
| Ford F100 | 1973-1979 | 6' 6" short bed | 8510 |
| Ford F100 | 1973-1979 | 8' long bed | 38515 |
| Ford F100 | 1973-1979 | 8' long bed | 8515 |
| Ford F150 | 1980-2007 | 5' 6" short bed | 38780 |
| Ford F150 | 1980-2007 | 5' 6" short bed | 8780 |
| Ford F150 | 1980-2007 | 6' 6" short bed | 38510 |
| Ford F150 | 1980-2007 | 6' 6" short bed | 8510 |
| Ford F150 | 1980-2007 | 6' 6" short bed, Flareside box | 38785 |
| Ford F150 | 1980-2007 | 6' 6" short bed, Flareside box | 8785 |
| Ford F150 | 1980-2007 | 6' 6" short bed, standard box | 38710 |
| Ford F150 | 1980-2007 | 6' 6" short bed, standard box | 38790 |
| Ford F150 | 1980-2007 | 6' 6" short bed, standard box | 8710 |
| Ford F150 | 1980-2007 | 6' 6" short bed, standard box | 8790 |
| Ford F150 | 1980-2007 | 6' 8" short bed, Flareside box | 38615 |
| Ford F150 | 1980-2007 | 6' 8" short bed, Flareside box | 8615 |
| Ford F150 | 1980-2007 | 8' long bed | 38515 |
| Ford F150 | 1980-2007 | 8' long bed | 38715 |
| Ford F150 | 1980-2007 | 8' long bed | 38795 |
| Ford F150 | 1980-2007 | 8' long bed | 8515 |
| Ford F150 | 1980-2007 | 8' long bed | 8715 |
| Ford F150 | 1980-2007 | 8' long bed | 8795 |
| Ford F150 | 1980-2007 | Heritage Edition, 6' 8" short bed, Flareside box | 38615 |
| Ford F150 | 1980-2007 | Heritage Edition, 6' 8" short bed, Flareside box | 8615 |
| Ford F150 | 1980-2007 | Heritage Edition, SuperCrew cab, 5' 6" short bed | 38730 |
| Ford F150 | 1980-2007 | Heritage Edition, SuperCrew cab, 5' 6" short bed | 8730 |
| Ford F150 | 1980-2007 | Light-duty, 6' 6" short bed, standard box | 38710 |
| Ford F150 | 1980-2007 | Light-duty, 6' 6" short bed, standard box | 8710 |
| Ford F150 | 1980-2007 | New body style, 5' 6" short bed | 38780 |
| Ford F150 | 1980-2007 | New body style, 5' 6" short bed | 8780 |
| Ford F150 | 1980-2007 | New body style, 6' 6" short bed, Flareside box | 38785 |
| Ford F150 | 1980-2007 | New body style, 6' 6" short bed, Flareside box | 8785 |
| Ford F150 | 1980-2007 | New body style, 6' 6" short bed, standard box | 38790 |
| Ford F150 | 1980-2007 | New body style, 6' 6" short bed, standard box | 8790 |
| Ford F150 | 1980-2007 | New body style, 8' long bed | 38795 |
| Ford F150 | 1980-2007 | New body style, 8' long bed | 8795 |
| Ford F150 | 1980-2007 | SuperCrew cab, 5' 6" short bed | 38730 |
| Ford F150 | 1980-2007 | SuperCrew cab, 5' 6" short bed | 8730 |
| Ford F250 | 1997-2008 | 6' 6" short bed | 38510 |
| Ford F250 | 1997-2008 | 6' 6" short bed | 8510 |
| Ford F250 | 1997-2008 | 6' 9" short bed | 38720 |
| Ford F250 | 1997-2008 | 6' 9" short bed | 8720 |
| Ford F250 | 1997-2008 | 8' long bed | 38725 |
| Ford F250 | 1997-2008 | 8' long bed | 8725 |
| Ford F250 | 1997-2008 | Heavy-duty, 8' long bed | 38515 |
| Ford F250 | 1997-2008 | Heavy-duty, 8' long bed | 8515 |
| Ford F250 | 1997-2008 | Light-duty, 8' long bed | 38715 |
| Ford F250 | 1997-2008 | Light-duty, 8' long bed | 8715 |
| Ford F350 | 1997-2008 | 6' 6" short bed | 38510 |
| Ford F350 | 1997-2008 | 6' 6" short bed | 8510 |
| Ford F350 | 1997-2008 | 6' 9" short bed | 38720 |
| Ford F350 | 1997-2008 | 6' 9" short bed | 8720 |
| Ford F350 | 1997-2008 | 8' long bed | 38725 |
| Ford F350 | 1997-2008 | 8' long bed | 8725 |
| Ford F350 | 1997-2008 | Heavy-duty, 8' long bed | 38515 |
| Ford F350 | 1997-2008 | Heavy-duty, 8' long bed | 8515 |
| Ford Ranger | 1982-2008 | 6' short bed | 38630 |
| Ford Ranger | 1982-2008 | 6' short bed | 8630 |
| Ford Ranger | 1982-2008 | 6' short bed, flareside box | 38600 |
| Ford Ranger | 1982-2008 | 6' short bed, Flareside box | 8600 |
| Ford Ranger | 1982-2008 | 6' short bed, standard box | 38630 |
| Ford Ranger | 1982-2008 | 6' short bed, standard box | 8630 |
| Ford Ranger | 1982-2008 | 7' long bed | 38635 |
| Ford Ranger | 1982-2008 | 7' long bed | 8635 |
| GMC Canyon | 2004-2008 | Crew cab, 5' short bed | 38660 |
| GMC Canyon | 2004-2008 | Crew cab, 5' short bed | 8660 |
| GMC Canyon | 2004-2008 | Extended cab, 6' short bed | 38665 |
| GMC Canyon | 2004-2008 | Extended cab, 6' short bed | 8665 |
| GMC Canyon | 2004-2008 | Regular cab, 6' short bed | 38665 |
| GMC Canyon | 2004-2008 | Regular cab, 6' short bed | 8665 |
| GMC Sierra | 1999-2008 | 5' 8" short bed | 38625 |
| GMC Sierra | 1999-2008 | 5' 8" short bed | 8625 |
| GMC Sierra | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 38645 |
| GMC Sierra | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 8645 |
| GMC Sierra | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 38645 |
| GMC Sierra | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 8645 |
| GMC Sierra | 1999-2008 | 6' 6" short bed | 38940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed | 8940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box | 38940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box | 8940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 38940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 8940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 38650 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 8650 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 38650 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 8650 |
| GMC Sierra | 1999-2008 | 8' long bed | 38945 |
| GMC Sierra | 1999-2008 | 8' long bed | 8945 |
| GMC Sierra | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 38655 |
| GMC Sierra | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 8655 |
| GMC Sierra | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 38655 |
| GMC Sierra | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 8655 |
| GMC Sierra | 1999-2008 | Classic, 5' 6" short bed | 38625 |
| GMC Sierra | 1999-2008 | Classic, 5' 6" short bed | 8625 |
| GMC Sierra | 1999-2008 | Classic, 6' 6" short bed | 38940 |
| GMC Sierra | 1999-2008 | Classic, 6' 6" short bed | 8940 |
| GMC Sierra | 1999-2008 | Classic, 8' long bed | 38945 |
| GMC Sierra | 1999-2008 | Classic, 8' long bed | 8945 |
| GMC Sierra | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 38645 |
| GMC Sierra | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 8645 |
| GMC Sierra | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 38645 |
| GMC Sierra | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 8645 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 38650 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 8650 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 38650 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 8650 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 38655 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 8655 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 38655 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 8655 |
| GMC Sonoma | 1991-2004 | 6' short bed | 38520 |
| GMC Sonoma | 1991-2004 | 6' short bed | 38560 |
| GMC Sonoma | 1991-2004 | 6' short bed | 8520 |
| GMC Sonoma | 1991-2004 | 6' short bed | 8560 |
| GMC Sonoma | 1991-2004 | 6' short bed, standard box | 38560 |
| GMC Sonoma | 1991-2004 | 6' short bed, standard box | 8560 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 38525 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 38565 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 8525 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 8565 |
| GMC Sonoma | 1991-2004 | Crew cab, 4' 6" short bed | 38680 |
| GMC Sonoma | 1991-2004 | Crew cab, 4' 6" short bed | 8680 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed | 38530 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed | 8530 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 38540 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 8540 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 38535 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 38545 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 8535 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 8545 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 38540 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 8540 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 38545 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 8545 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 38530 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 38540 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 8530 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 8540 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 38535 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 38545 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 8535 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 8545 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 38540 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 8540 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 38545 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 8545 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 38530 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 38540 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 8530 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 8540 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 38535 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 38545 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 8535 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 8545 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 38540 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 8540 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 38545 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 8545 |
| GMC Truck S15 | 1982-1990 | 6' short bed | 38520 |
| GMC Truck S15 | 1982-1990 | 6' short bed | 8520 |
| GMC Truck S15 | 1982-1990 | 7' 6" long bed | 38525 |
| GMC Truck S15 | 1982-1990 | 7' 6" long bed | 8525 |
| Isuzu Hombre | 1996-2001 | 6' short bed | 38560 |
| Isuzu Hombre | 1996-2001 | 6' short bed | 8560 |
| Isuzu i-280 | 2006-2006 | Extended cab, 6' short bed | 38665 |
| Isuzu i-280 | 2006-2006 | Extended cab, 6' short bed | 8665 |
| Isuzu i-290 | 2007-2007 | Extended cab, 6' short bed | 38665 |
| Isuzu i-290 | 2007-2007 | Extended cab, 6' short bed | 8665 |
| Isuzu i-350 | 2006-2006 | Crew cab, 5' short bed | 38660 |
| Isuzu i-350 | 2006-2006 | Crew cab, 5' short bed | 8660 |
| Isuzu i-370 | 2007-2008 | Crew cab, 5' short bed | 38660 |
| Isuzu i-370 | 2007-2008 | Crew cab, 5' short bed | 8660 |
| Lincoln Mark LT | 2005-2007 | 5' 6" short bed | 38780 |
| Lincoln Mark LT | 2005-2007 | 5' 6" short bed | 8780 |
| Lincoln Mark LT | 2005-2007 | All Mark LT | 38780 |
| Lincoln Mark LT | 2005-2007 | All Mark LT | 8780 |
| Mazda B-Series | 1994-2008 | 6' short bed | 38630 |
| Mazda B-Series | 1994-2008 | 6' short bed | 8630 |
| Mazda B-Series | 1994-2008 | 7' long bed | 38635 |
| Mazda B-Series | 1994-2008 | 7' long bed | 8635 |
| Mitsubishi Raider | 2006-2008 | 6' 6" short bed | 38760 |
| Mitsubishi Raider | 2006-2008 | 6' 6" short bed | 8760 |
| Mitsubishi Raider | 2006-2008 | Double cab, 5' 3" short bed | 38765 |
