Extang Tool Box Tonneau Cover

The
Extang Tool Box Tonneau Cover.
is the perfect companion to your truck toolbox. Designed just for trucks with toolboxes, the Extang Tool Box Tonneau Cover fits snug right up to your box. All-aluminum construction bolsters the Extang Tool Box Tonneau Cover's strength while the vinyl tarp protects your stuff. Now, anything you couldn't fit into your box stays safe and dry under your Extang Tool Box Tonneau Cover. The nearly indestructible snaps and heavy-duty design means you're gonna have the Extang Tool Box Tonneau Cover for a long time. Plus, the snaps are adjustable, so your Extang Tool Box Tonneau Cover is easy to snap in any weather. Extang includes exclusive L-Channels, making easy work of installing your Extang Tool Box Tonneau Cover. And, your Extang Tool Box Tonneau Cover's tarp is backed by a 10-year warranty; the frame is covered for a Lifetime.
- Extang Tool Box Tonneau Covers fit trucks with toolboxes between 18" and 21" deep
- L-Channel provides a tight seal for your Extang Tool Box Tonneau Cover
- The Extang Tool Box Tonneau Cover features a heavy-duty leather grain vinyl tarp
- The all-metal frame gives your Extang Tool Box Tonneau Cover extreme durability
- The adjustable snaps mean the Extang Tool Box Tonneau Cover is easy to open and close in any weather
- A quick-release tail rail and removable bows make the Extang Tool Box Tonneau Cover quick to open at a moment's notice
- When rolled up, the Extang Tool Box Tonneau Cover is secured by Velcro straps
- Your Extang Tool Box Tonneau Cover's tarp is covered by a 10-year warranty
- Your Extang Tool Box Tonneau Cover's frame is backed by a Lifetime Warranty
- Complete list of all Extang Truck Accessories available at:
Extang Truck Accessories.

The Extang Tool Box Tonneau Cover employs an exclusive L-Channel for a tight seal and excellent drainage between your box and your cover. The adjustable snaps make using the Tool Box Tonneau easy in any climate condition.

The Tool Box Tonneau uses Extang’s TuffKlamps for easy, no-drill installation to your truck bed. For carrying large loads, the Tool Box Tonneau features quick release cross bows and a one-hand removable tail rail.

Your Extang Tool Box Tonneau Cover is backed by a 10-year warranty on the tarp; the aluminum frame carries a Lifetime Warranty.
Click to view Extang Tool Box Tonneau Application List
Extang FullTilt Tool Box Tonneau Cover

Get ready for the full-tilt boogey provided by the
Extang FullTilt Tool Box Tonneau Cover
. When you want the most out of your truck, pair the Extang FullTilt Tool Box Tonneau Cover with your toolbox and be crowned king of the jobsite. The Extang FullTilt Tool Box Tonneau Cover hinges at your toolbox for full bed access. Anything that doesn't fit in your box is kept dry and secure under the Extang FullTilt Tool Box Tonneau Cover. When you have big loads, the Extang FullTilt Tool Box Tonneau Cover comes off without tools. Extang also gives you a choice on your Extang FullTilt Tool Box Tonneau Cover's closure. Choose the Extang FullTilt Tool Box Tonneau Cover with metal snaps for the classic tonneau look. Go for the Extang FullTilt Tool Box Tonneau Cover with the exclusive "peel & seal" J-Channel strip for a modern design. Either way, the Extang FullTilt Tool Box Tonneau Cover you choose installs in minutes with no drilling required. Not to mention the 10-year warranty backing your Extang FullTilt Tool Box Tonneau Cover's tarp. Or, the Lifetime Warranty behind the frame of your Extang FullTilt Tool Box Tonneau Cover.
- The Extang FullTilt Tool Box Tonneau Cover is designed for toolbox equipped trucks
- Hinged at the tool box, the Extang FullTilt Tool Box Tonneau Cover offers one-handed access to your entire truck bed
- Black anodized L-Channel provides a tight seal for your Extang FullTilt Tool Box Tonneau Cover
- Choose your Extang FullTilt Tool Box Tonneau Cover with TuffSnaps or the "peel & seal" tongue and groove closure
- Both Extang FullTilt Tool Box Tonneau Covers are equipped with Extang's patented aluminum frame, spring-loaded bows and ClickLock corners
- The Extang FullTilt Tool Box Tonneau Cover's black vinyl tarp covers your bed, secures your valuables and improves your gas mileage
- Your Extang FullTilt Tool Box Tonneau Cover boasts a 10-year tarp warranty
- The frame of your Extang FullTilt Tool Box Tonneau Cover features a Lifetime Warranty
- Complete list of all Extang Truck Accessories available at:
Extang Truck Accessories.
Click to view Extang FullTilt ToolBox Application List
Extang RT Tool Box Tonneau Cover

So you had your eye on the Extang RT but you have a truck toolbox-no problem-get the
Extang RT Tool Box Tonneau Cover
. The Extang RT Tool Box Tonneau Cover boasts everything that's great about the RT, but it fits snuggly to your toolbox. Now, the Extang RT Tool Box Tonneau Cover gives you the best of both worlds. If it won't fit in your box, the Extang RT Tool Box Tonneau Cover will cover it nicely. The Extang RT Tool Box Tonneau Cover features easy one-person opening/closing since you don't always have a partner nearby. Not only can you operate the Extang RT Tool Box Tonneau Cover single-handedly, you can install it by yourself, too. Plus, the commercial-grade tarp on your Extang RT Tool Box Tonneau Cover secures with industrial-strength Velcro for a tight fit every time. Best of all, your Extang RT Tool Box Tonneau Cover is backed by a Lifetime Warranty.
- The Extang RT Tool Box Tonneau Cover is designed to fit trucks with a 20" tool box
- Black anodized L-Channel provides a tight seal for your Extang RT Tool Box Tonneau Cover
- Cover your bed, secure your valuables and improve fuel mileage with the Extang RT Tool Box Tonneau Cover
- The Extang RT Tool Box Tonneau Cover sits as flush with the bed as possible
- Industrial-strength Velcro keeps your Extang RT Tool Box Tonneau Cover's tarp in place
- Sturdy bows roll-up with the Extang RT Tool Box Tonneau Cover's tarp for fast and easy access to your bed
- Open and close the Extang RT Tool Box Tonneau Cover in seconds with zero assistance
- The Extang RT Tool Box Tonneau Cover boasts a no-drill installation
- Your Extang RT Tool Box Tonneau Cover is backed by a Lifetime Warranty
- Complete list of all Extang Truck Accessories available at:
Extang Truck Accessories.
Click to view Application List
Extang ToolBook Tonneau Cover Application List
| Make & Model | Years | Submodel | Extang Part # |
| Chevy Colorado | 2004-2008 | Crew cab, 5' short bed | 32660 |
| Chevy Colorado | 2004-2008 | Extended cab, 6' short bed | 32665 |
| Chevy Colorado | 2004-2008 | Regular cab, 6' short bed | 32665 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed | 32625 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 32645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 32645 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed | 32940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box | 32940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 32940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 32650 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 32650 |
| Chevy Silverado | 1999-2008 | 6' short bed, stepside box | 32920 |
| Chevy Silverado | 1999-2008 | 8' long bed | 32945 |
| Chevy Silverado | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 32655 |
| Chevy Silverado | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 32655 |
| Chevy Silverado | 1999-2008 | Classic, 5' 6" short bed | 32625 |
| Chevy Silverado | 1999-2008 | Classic, 6' 6" short bed | 32940 |
| Chevy Silverado | 1999-2008 | Classic, 8' long bed | 32945 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 32645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 32645 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 32650 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 32650 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 32655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 32655 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed | 32530 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 32540 |
| Chevy Truck 1500 | 1973-2000 | 6' short bed, stepside box | 32620 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 32535 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 32545 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 32540 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 32545 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 32530 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 32540 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 32535 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 32545 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 32540 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 32545 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 32530 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 32540 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 32535 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 32545 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 32540 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 32545 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 32520 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 32560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, standard box | 32560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, stepside box | 32605 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 32525 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 32565 |
| Chevy Truck S10 | 1982-2004 | Crew cab, 4' 6" short bed | 32680 |
| Chevy Truck S10 | 1982-2004 | Crew cab, 4' 6" short bed | 32685 |
| Dodge D-Series | 1975-1980 | 6' 6" short bed | 32580 |
| Dodge D-Series | 1975-1980 | 8' long bed | 32585 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 32550 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 32750 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 32760 |
| Dodge Dakota | 1987-2008 | 8' long bed | 32555 |
| Dodge Dakota | 1987-2008 | 8' long bed | 32755 |
| Dodge Dakota | 1987-2008 | Quad Cab, 5' 3" short bed | 32670 |
| Dodge Dakota | 1987-2008 | Quad cab, 5' 3" short bed | 32765 |
| Dodge Ram | 1981-2008 | 1500, long bed | 32775 |
| Dodge Ram | 1981-2008 | 1500, short bed | 32770 |
| Dodge Ram | 1981-2008 | 2500, long bed | 32575 |
| Dodge Ram | 1981-2008 | 2500, long bed | 32775 |
| Dodge Ram | 1981-2008 | 2500, short bed | 32570 |
| Dodge Ram | 1981-2008 | 2500, short bed | 32770 |
| Dodge Ram | 1981-2008 | 6' 6" short bed | 32580 |
| Dodge Ram | 1981-2008 | 8' long bed | 32585 |
| Dodge Ram | 1981-2008 | Long bed | 32575 |
| Dodge Ram | 1981-2008 | Long bed | 32585 |
| Dodge Ram | 1981-2008 | Short bed | 32570 |
| Ford F100 | 1973-1979 | 6' 6" short bed | 32510 |
| Ford F100 | 1973-1979 | 8' long bed | 32515 |
| Ford F150 | 1980-2008 | 5' 6" short bed | 32780 |
| Ford F150 | 1980-2008 | 6' 6" short bed | 32510 |
| Ford F150 | 1980-2008 | 6' 6" short bed, Flareside box | 32785 |
| Ford F150 | 1980-2008 | 6' 6" short bed, standard box | 32710 |
| Ford F150 | 1980-2008 | 6' 6" short bed, standard box | 32790 |
| Ford F150 | 1980-2008 | 6' 8" short bed, Flareside box | 32615 |
| Ford F150 | 1980-2008 | 7' long bed, Flareside box | 32610 |
| Ford F150 | 1980-2008 | 8' long bed | 32515 |
| Ford F150 | 1980-2008 | 8' long bed | 32715 |
| Ford F150 | 1980-2008 | 8' long bed | 32795 |
| Ford F150 | 1980-2008 | Heritage Edition, 6' 8" short bed, Flareside box | 32615 |
| Ford F150 | 1980-2008 | Heritage Edition, SuperCrew cab, 5' 6" short bed | 32730 |
| Ford F150 | 1980-2008 | Light-duty, 6' 6" short bed, standard box | 32710 |
| Ford F150 | 1980-2008 | New body style, 5' 6" short bed | 32780 |
| Ford F150 | 1980-2008 | New body style, 6' 6" short bed, Flareside box | 32785 |
| Ford F150 | 1980-2008 | New body style, 6' 6" short bed, standard box | 32790 |
| Ford F150 | 1980-2008 | New body style, 8' long bed | 32795 |
| Ford F150 | 1980-2008 | SuperCrew cab, 5' 6" short bed | 32730 |
| Ford F250 | 1997-2008 | 6' 6" short bed | 32510 |
| Ford F250 | 1997-2008 | 6' 9" short bed | 32720 |
| Ford F250 | 1997-2008 | 8' long bed | 32725 |
| Ford F250 | 1997-2008 | Heavy-duty, 8' long bed | 32515 |
| Ford F250 | 1997-2008 | Light-duty, 8' long bed | 32715 |
| Ford F350 | 1996-2008 | 6' 6" short bed | 32510 |
| Ford F350 | 1996-2008 | 6' 9" short bed | 32720 |
| Ford F350 | 1996-2008 | 8' long bed | 32515 |
| Ford F350 | 1996-2008 | 8' long bed | 32725 |
| Ford F350 | 1996-2008 | Heavy-duty, 8' long bed | 32515 |
| Ford Ranger | 1982-2008 | 6' short bed | 32630 |
| Ford Ranger | 1982-2008 | 6' short bed, flareside box | 32600 |
| Ford Ranger | 1982-2008 | 6' short bed, standard box | 32630 |
| Ford Ranger | 1982-2008 | 7' long bed | 32635 |
| GMC Canyon | 2004-2008 | Crew cab, 5' short bed | 32660 |
| GMC Canyon | 2004-2008 | Extended cab, 6' short bed | 32665 |
| GMC Canyon | 2004-2008 | Regular cab, 6' short bed | 32665 |
| GMC Sierra | 1999-2008 | 5' 8" short bed | 32625 |
| GMC Sierra | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 32645 |
| GMC Sierra | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 32645 |
| GMC Sierra | 1999-2008 | 6' 6" short bed | 32940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box | 32940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 32940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 32650 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 32650 |
| GMC Sierra | 1999-2008 | 6' short bed, stepside box | 32920 |
| GMC Sierra | 1999-2008 | 8' long bed | 32945 |
| GMC Sierra | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 32655 |
| GMC Sierra | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 32655 |
| GMC Sierra | 1999-2008 | Classic, 5' 6" short bed | 32625 |
| GMC Sierra | 1999-2008 | Classic, 6' 6" short bed | 32940 |
| GMC Sierra | 1999-2008 | Classic, 8' long bed | 32945 |
| GMC Sierra | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 32645 |
| GMC Sierra | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 32645 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 32650 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 32650 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 32655 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 32655 |
| GMC Sonoma | 1991-2004 | 6' short bed | 32520 |
| GMC Sonoma | 1991-2004 | 6' short bed | 32560 |
| GMC Sonoma | 1991-2004 | 6' short bed, standard box | 32560 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 32525 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 32565 |
| GMC Sonoma | 1991-2004 | Crew cab, 4' 6" short bed | 32680 |
| GMC Sonoma | 1991-2004 | Crew cab, 4' 6" short bed | 32685 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed | 32530 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 32540 |
| GMC Truck 1500 | 1973-2000 | 6' short bed, stepside box | 32620 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 32535 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 32545 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 32540 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 32545 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 32530 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 32540 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 32535 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 32545 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 32540 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 32545 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 32530 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 32540 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 32535 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 32545 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 32540 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 32545 |
| GMC Truck S15 | 1982-1990 | 6' short bed | 32520 |
| GMC Truck S15 | 1982-1990 | 7' 6" long bed | 32525 |
| Isuzu Hombre | 1996-2001 | 6' short bed | 32560 |
| Isuzu i-280 | 2006-2006 | Extended cab, 6' short bed | 32665 |
| Isuzu i-290 | 2007-2008 | Extended cab, 6' short bed | 32665 |
| Isuzu i-350 | 2006-2006 | Crew cab, 5' short bed | 32660 |
| Isuzu i-370 | 2007-2008 | Crew cab, 5' short bed | 32660 |
| Lincoln Mark LT | 2005-2008 | 5' 6" short bed | 32780 |
| Lincoln Mark LT | 2005-2008 | 6' 6" long bed | 32790 |
| Mazda B-Series | 1994-2008 | 6' short bed | 32630 |
| Mazda B-Series | 1994-2008 | 7' long bed | 32635 |
| Mitsubishi Raider | 2006-2008 | 6' 6" short bed | 32760 |
| Mitsubishi Raider | 2006-2008 | Double cab, 5' 3" short bed | 32765 |
| Nissan Frontier | 1998-2008 | Crew cab, 4' 6" short bed | 32980 |
| Nissan Frontier | 1998-2008 | Crew cab, 5' short bed | 32985 |
| Nissan Frontier | 1998-2008 | Crew cab, 6' long bed | 32965 |
| Nissan Frontier | 1998-2008 | Crew cab, 6' long bed | 32995 |
| Nissan Frontier | 1998-2008 | King cab, 6' short bed | 32965 |
| Nissan Frontier | 1998-2008 | King cab, 6' short bed | 32995 |
| Nissan Frontier | 1998-2008 | Regular cab, 6' 6" short bed | 32960 |
| Nissan Pickup | 1986-1997 | King cab, 6' short bed | 32865 |
| Nissan Pickup | 1986-1997 | Regular cab, 6' short bed | 32860 |
| Nissan Titan | 2004-2007 | Crew cab, 5' 6" short bed, with Utili-Track System | 32705 |
| Nissan Titan | 2004-2007 | Crew cab, 5' 6" short bed, without Utili-Track System | 32935 |
| Nissan Titan | 2004-2007 | King cab, 6' 6" short bed, with Utili-Track System | 32700 |
| Nissan Titan | 2004-2007 | King cab, 6' 6" short bed, without Utili-Track System | 32930 |
| Toyota Pickup | 1989-1994 | 6' short bed | 32880 |
| Toyota T100 | 1995-1998 | 6' 6" short bed | 32810 |
| Toyota T100 | 1995-1998 | 8' long bed | 32815 |
| Toyota Tacoma | 1995-2008 | 6' short bed | 32870 |
| Toyota Tacoma | 1995-2008 | 6' short bed, Flareside box | 32910 |
| Toyota Tacoma | 1995-2008 | 6' short bed, standard box | 32870 |
| Toyota Tacoma | 1995-2008 | Access cab, 6' short bed | 32915 |
| Toyota Tacoma | 1995-2008 | Double cab, 5' short bed | 32900 |
| Toyota Tacoma | 1995-2008 | Double cab, 5' short bed | 32905 |
| Toyota Tacoma | 1995-2008 | Double cab, 6' short bed | 32915 |
| Toyota Tacoma | 1995-2008 | Regular cab, 6' short bed | 32915 |
| Toyota Tundra | 2000-2008 | 6' 6" short bed, with Deck Rail System | 32950 |
| Toyota Tundra | 2000-2008 | 6' 6" short bed, without Deck Rail System | 32950 |
| Toyota Tundra | 2000-2008 | 6' short bed | 32810 |
| Toyota Tundra | 2000-2008 | 6' short bed, standard box | 32840 |
| Toyota Tundra | 2000-2008 | 8' long bed | 32845 |
| Toyota Tundra | 2000-2008 | Access cab, 6' short bed | 32840 |
| Toyota Tundra | 2000-2008 | Crew Max, 5' 6" short bed, with Deck Rail System | 32800 |
| Toyota Tundra | 2000-2008 | Crew Max, 5' 6" short bed, without Deck Rail System | 32800 |
| Toyota Tundra | 2000-2008 | Double cab, 6' short bed | 32850 |
| Toyota Tundra | 2000-2008 | Regular cab, 6' short bed | 32840 |
Back
Extang FullTilt Tonneau Cover Application List
| Make & Model | Years | Submodel | Extang Part # |
| Chevy Colorado | 2004-2008 | Crew cab, 5' short bed | 40660 |
| Chevy Colorado | 2004-2008 | Crew cab, 5' short bed | 42660 |
| Chevy Colorado | 2004-2008 | Extended cab, 6' short bed | 40665 |
| Chevy Colorado | 2004-2008 | Extended cab, 6' short bed | 42665 |
| Chevy Colorado | 2004-2008 | Regular cab, 6' short bed | 40665 |
| Chevy Colorado | 2004-2008 | Regular cab, 6' short bed | 42665 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 40645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 42645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 40645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 42645 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed | 40940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed | 42940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box | 40940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box | 42940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 40940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 42940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 40650 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 40650 |
| Chevy Silverado | 1999-2008 | 8' long bed | 40945 |
| Chevy Silverado | 1999-2008 | 8' long bed | 42945 |
| Chevy Silverado | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 40655 |
| Chevy Silverado | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 42655 |
| Chevy Silverado | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 40655 |
| Chevy Silverado | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 42655 |
| Chevy Silverado | 1999-2008 | Classic, 6' 6" short bed | 40940 |
| Chevy Silverado | 1999-2008 | Classic, 6' 6" short bed | 42940 |
| Chevy Silverado | 1999-2008 | Classic, 8' long bed | 40945 |
| Chevy Silverado | 1999-2008 | Classic, 8' long bed | 42945 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 40645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 42645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 40645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 42645 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 40650 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 40650 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 40655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 42655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 40655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 42655 |
| Chevy Truck 1500 | 1988-2000 | 6' 6" short bed, standard box | 40540 |
| Chevy Truck 1500 | 1988-2000 | 6' 6" short bed, standard box | 42540 |
| Chevy Truck 1500 | 1988-2000 | 8' long bed | 40545 |
| Chevy Truck 1500 | 1988-2000 | 8' long bed | 42545 |
| Chevy Truck 1500 | 1988-2000 | C/K Pickup, 6' 6" short bed, standard box | 40540 |
| Chevy Truck 1500 | 1988-2000 | C/K Pickup, 6' 6" short bed, standard box | 42540 |
| Chevy Truck 1500 | 1988-2000 | C/K Pickup, 8' long bed | 40545 |
| Chevy Truck 1500 | 1988-2000 | C/K Pickup, 8' long bed | 42545 |
| Chevy Truck 2500 | 1988-2000 | 6' 6" short bed | 40540 |
| Chevy Truck 2500 | 1988-2000 | 6' 6" short bed | 42540 |
| Chevy Truck 2500 | 1988-2000 | 8' long bed | 40545 |
| Chevy Truck 2500 | 1988-2000 | 8' long bed | 42545 |
| Chevy Truck 2500 | 1988-2000 | C/K Pickup, 6' 6" short bed | 40540 |
| Chevy Truck 2500 | 1988-2000 | C/K Pickup, 6' 6" short bed | 42540 |
| Chevy Truck 2500 | 1988-2000 | C/K Pickup, 8' long bed | 40545 |
| Chevy Truck 2500 | 1988-2000 | C/K Pickup, 8' long bed | 42545 |
| Chevy Truck 3500 | 1988-2000 | 6' 6" short bed | 40540 |
| Chevy Truck 3500 | 1988-2000 | 6' 6" short bed | 42540 |
| Chevy Truck 3500 | 1988-2000 | 8' long bed | 40545 |
| Chevy Truck 3500 | 1988-2000 | 8' long bed | 42545 |
| Chevy Truck 3500 | 1988-2000 | C/K Pickup, 6' 6" short bed | 40540 |
| Chevy Truck 3500 | 1988-2000 | C/K Pickup, 6' 6" short bed | 42540 |
| Chevy Truck 3500 | 1988-2000 | C/K Pickup, 8' long bed | 40545 |
| Chevy Truck 3500 | 1988-2000 | C/K Pickup, 8' long bed | 42545 |
| Chevy Truck S10 | 1994-2004 | 6' short bed | 40560 |
| Chevy Truck S10 | 1994-2004 | 6' short bed | 42560 |
| Chevy Truck S10 | 1994-2004 | 6' short bed, standard box | 40560 |
| Chevy Truck S10 | 1994-2004 | 6' short bed, standard box | 42560 |
| Dodge Dakota | 1997-2008 | 6' 6" short bed | 40750 |
| Dodge Dakota | 1997-2008 | 6' 6" short bed | 40760 |
| Dodge Dakota | 1997-2008 | 6' 6" short bed | 42750 |
| Dodge Dakota | 1997-2008 | 6' 6" short bed | 42760 |
| Dodge Dakota | 1997-2008 | 8' long bed | 40755 |
| Dodge Dakota | 1997-2008 | 8' long bed | 42755 |
| Dodge Dakota | 1997-2008 | Quad cab, 5' 3" short bed | 40765 |
| Dodge Dakota | 1997-2008 | Quad cab, 5' 3" short bed | 42765 |
| Dodge Ram | 1994-2008 | 1500, 6' 6" short bed | 40770 |
| Dodge Ram | 1994-2008 | 1500, 8' long bed | 40775 |
| Dodge Ram | 1994-2008 | 1500, long bed | 42775 |
| Dodge Ram | 1994-2008 | 1500, short bed | 42770 |
| Dodge Ram | 1994-2008 | 2500, 6' 6" short bed | 40570 |
| Dodge Ram | 1994-2008 | 2500, 6' 6" short bed | 40770 |
| Dodge Ram | 1994-2008 | 2500, 8' long bed | 40575 |
| Dodge Ram | 1994-2008 | 2500, 8' long bed | 40775 |
| Dodge Ram | 1994-2008 | 2500, long bed | 42575 |
