Extang BlackMax Tonneau Cover (Truck Bed Cover)

Get out of the red and into the black with the
Extang BlackMax Tonneau Cover.
. Not only does the Extang BlackMax Tonneau Cover deliver increased fuel mileage, it protects your cargo. The Extang BlackMax Tonneau Cover's integrated snaps keep out the elements and the prying eyes of wily grifters. The premium black vinyl top on your Extang BlackMax Tonneau Cover opens and closes with ease. Plus, the Extang BlackMax Tonneau Cover's aluminum frame and spring-loaded bows give you quick bed access and an easy installation. In fact, the Extang BlackMax Tonneau Cover can be installed in less than 15 minutes. No drilling or cutting is required; just clamp-on the Extang BlackMax Tonneau Cover's rails, snap down the top and go. Take your mileage and security to the max with the Extang BlackMax Tonneau Cover. Best yet, Extang covers your Extang BlackMax Tonneau Cover's tarp with a 10-year warranty. And, they back your Extang BlackMax Tonneau Cover's frame for a lifetime.
- Extang BlackMax Tonneau Covers are custom-made for your specific year, make and model truck
- Secure your gear and save gas with the Extang BlackMax Tonneau Cover
- The backbone of the Extang BlackMax Tonneau Cover is the black aluminum frame and spring-loaded bows
- Snaps are adjustable to keep the Extang BlackMax Tonneau Cover's tarp tight
- Mount the Extang BlackMax Tonneau Cover to your truck in 15 minutes or less with simple tools
- Extang BlackMax Tonneau Covers are made in the USA
- Your Extang Black Max Tonneau Cover is backed by a 10-year tarp warranty
- The frame on your Extang BlackMax Tonneau Cover boasts a Lifetime Warranty
- Complete list of all Extang Truck Accessories available at:
Extang Truck Accessories.

Special Weather-Adjustable Snaps design creates a perfect look for your Tonneau
Cover in all weather conditions. Studs can be easily rotated between summer
setting (low stud position) and winter setting (high stud position).
If there is a need for bulk hauling, just unlock the LeverLock lever
with one finger which quickly disengages the tail rail.
The BlackMax Tonneau Cover tarp is designed for strength and good looks.
Snaps and corners are backed with thick polymers forcing the corner and edges to
lie smooth and look good. Corners don't buckle up.

Extang's Monster Bows have been designed tall and wide
making them super strong and are easily removed with one hand.

Fiberglass reinforced nylon formula makes the BlackMax Tonneau Cover snaps
strong and durable. Tested and proven under intense usage for years in the lab and
field. Extang's patented MAXSNAPS will not break.

The TuffKlamps allow two bow heights: HIGH for maximum water shedding in
harsh weather and for improved gas mileage. LOW for sporty good looks and cold
weather Tonneau attachment. TuffKlamps simply drop into the rail channels
which work well with truck bed liners.
No drilling - No damage for your pickup truck. No tools required except for an
Allan wrench which is supplied.
Click to view BlackMax Application List
Extang Classic Platinum Tonneau Cover (Truck Bed Cover)

The
Extang Classic Platinum Tonneau Cover
has been a top seller for over 20 years. The classic design and heavy-duty construction make the Extang Classic Platinum Tonneau Cover a universal favorite. The Extang Classic Platinum Tonneau
Cover's aluminum frame clamps to your rig with no drilling or damage required. The all-climate nylon tarp shuts easily without having to pull or tug the Extang Classic Platinum Tonneau Cover into place. Plus, the Extang Classic Platinum Tonneau Cover features adjustable TuffSnaps that keep the perfect tension in any weather. To make bed access easy as pie, the Extang Classic Platinum Tonneau Cover rolls up fast and straps at the cab. The patented ClickLock system lets you access the Extang Classic Platinum Tonneau Cover with one hand. It's clear that the Extang Classic Platinum Tonneau Cover is possibly the most versatile cover on the market. And, the Extang Classic Platinum Tonneau Cover's tarp is backed for 10 years. Not to mention the Lifetime Warranty on the Extang Classic Platinum Tonneau Cover's frame.
- Extang Classic Platinum Tonneau Covers are custom made for your year, make and model truck
- The Extang Classic Platinum Tonneau Cover's frame is crafted from heavy-duty aluminum
- The reinforced black vinyl tarp and moveable TuffSnaps make the Extang Classic Platinum Tonneau Cover ideal for all weather conditions
- The Extang Classic Platinum Tonneau Cover rolls-up fast and is secured by Velcro straps
- The one-handed ClickLock release system easily opens your Extang Classic Platinum Tonneau Cover
- Your Extang Classic Platinum Tonneau Cover's tarp is covered by a 10-year warranty
- The frame of your Extang Classic Platinum Tonneau Cover is backed by a Lifetime Warranty
- Complete list of all Extang Truck Accessories available at:
Extang Truck Accessories.

The Extang Classic Platinum Tonneau Cover has a special Weather-Adjustable Snap
design that creates a perfect look for your Tonneau Cover in all weather conditions.
Studs can be easily rotated between summer setting (low stud position) and winter
setting (high stud position). The front tarp is doweled into the cab rail for
complete sealing.
Complete list of all Extang Truck Accessories available at:
Extang Truck Accessories.

An easy click and pull corner disengages your tail rail for bulk hauling.
You'll be impressed with ClickLock's high quality spring loaded stainless
steel ball bearings that click into place with such a satisfying feel.

Extang's SnapStopper is a small detail that means a lot.
Roll up your tonneau tarp, carry a large load and the snaps will stay on the rail.
The TuffSnaps stainless steel and brass snaps will not break. They are field tested and proven.
Extang's Monster Bows quickly spring on and off with no tools.
It's fast and easily done with only one hand.

The TuffKlamps allow two bow heights: HIGH for maximum water shedding
in harsh weather and for improved gas mileage. LOW for sporty good
looks and cold weather Tonneau attachment. TuffKlamps simply drop into
the rail channels which work very well with truck bed liners.
No drilling - No damage for your pickup truck. No tools required except
for an Allan wrench which is supplied.
Click to view Extang Classic Platinum Application List
Extang BlackMax Tonneau Cover Application List
| Make & Model | Years | Submodel | Extang Part # |
| Chevy Colorado | 2004-2008 | Crew cab, 5' short bed | 2660 |
| Chevy Colorado | 2004-2008 | Extended cab, 6' short bed | 2665 |
| Chevy Colorado | 2004-2008 | Regular cab, 6' short bed | 2665 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed | 2940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box | 2940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 2940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 2650 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 2650 |
| Chevy Silverado | 1999-2008 | 6' short bed, stepside box | 2920 |
| Chevy Silverado | 1999-2008 | 8' long bed | 2945 |
| Chevy Silverado | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 2655 |
| Chevy Silverado | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 2655 |
| Chevy Silverado | 1999-2008 | Classic, 6' 6" short bed | 2940 |
| Chevy Silverado | 1999-2008 | Classic, 8' long bed | 2945 |
| Chevy Silverado | 1999-2008 | Classic, crew cab, 5' 8" short bed | 2625 |
| Chevy Silverado | 1999-2008 | Crew cab, 5' 8" short bed | 2625 |
| Chevy Silverado | 1999-2008 | Crew cab, 5' 8" short bed, with Cargo Management System (CMS) | 2645 |
| Chevy Silverado | 1999-2008 | Crew cab, 5' 8" short bed, without Cargo Management System (CMS) | 2645 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 2650 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 2650 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 2655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 2655 |
| Chevy Silverado | 1999-2008 | New body style, Crew cab, 5' 8" short bed, with Cargo Management System (CMS) | 2645 |
| Chevy Silverado | 1999-2008 | New body style, Crew cab, 5' 8" short bed, without Cargo Management System (CMS) | 2645 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed | 2530 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 2540 |
| Chevy Truck 1500 | 1973-2000 | 6' short bed, stepside box | 2620 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 2535 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 2545 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 2540 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 2545 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 2530 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 2540 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 2535 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 2545 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 2540 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 2545 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 2530 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 2540 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 2535 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 2545 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 2540 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 2545 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 2520 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 2560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, standard box | 2560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, stepside box | 2605 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 2525 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 2565 |
| Dodge D-Series | 1975-1980 | 6' 6" short bed | 2580 |
| Dodge D-Series | 1975-1980 | 8' long bed | 2585 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 2550 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 2750 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 2760 |
| Dodge Dakota | 1987-2008 | 8' long bed | 2555 |
| Dodge Dakota | 1987-2008 | 8' long bed | 2755 |
| Dodge Dakota | 1987-2008 | Quad Cab, 5' 3" short bed | 2670 |
| Dodge Dakota | 1987-2008 | Quad cab, 5' 3" short bed | 2765 |
| Dodge Ram | 1981-2008 | 1500, long bed | 2775 |
| Dodge Ram | 1981-2008 | 1500, short bed | 2770 |
| Dodge Ram | 1981-2008 | 2500, long bed | 2575 |
| Dodge Ram | 1981-2008 | 2500, long bed | 2775 |
| Dodge Ram | 1981-2008 | 2500, short bed | 2570 |
| Dodge Ram | 1981-2008 | 2500, short bed | 2770 |
| Dodge Ram | 1981-2008 | 6' 6" short bed | 2580 |
| Dodge Ram | 1981-2008 | 8' long bed | 2585 |
| Dodge Ram | 1981-2008 | Long bed | 2575 |
| Dodge Ram | 1981-2008 | Long bed | 2585 |
| Dodge Ram | 1981-2008 | Short bed | 2570 |
| Ford Explorer | 2001-2007 | Sport Trac | 2740 |
| Ford Explorer | 2001-2007 | Sport Trac | 2745 |
| Ford F100 | 1973-1979 | 6' 6" short bed | 2510 |
| Ford F100 | 1973-1979 | 8' long bed | 2515 |
| Ford F150 | 1980-2008 | 5' 6" short bed | 2780 |
| Ford F150 | 1980-2008 | 6' 6" short bed | 2510 |
| Ford F150 | 1980-2008 | 6' 6" short bed, Flareside box | 2785 |
| Ford F150 | 1980-2008 | 6' 6" short bed, standard box | 2710 |
| Ford F150 | 1980-2008 | 6' 6" short bed, standard box | 2790 |
| Ford F150 | 1980-2008 | 6' 8" short bed, Flareside box | 2615 |
| Ford F150 | 1980-2008 | 7' long bed, Flareside box | 2610 |
| Ford F150 | 1980-2008 | 8' long bed | 2515 |
| Ford F150 | 1980-2008 | 8' long bed | 2715 |
| Ford F150 | 1980-2008 | 8' long bed | 2795 |
| Ford F150 | 1980-2008 | Heritage Edition, 6' 8" short bed, Flareside box | 2615 |
| Ford F150 | 1980-2008 | Heritage Edition, SuperCrew cab, 5' 6" short bed | 2730 |
| Ford F150 | 1980-2008 | Light-duty, 6' 6" short bed, standard box | 2710 |
| Ford F150 | 1980-2008 | New body style, 6' 6" short bed, Flareside box | 2785 |
| Ford F150 | 1980-2008 | New body style, 6' 6" short bed, standard box | 2790 |
| Ford F150 | 1980-2008 | New body style, 8' long bed | 2795 |
| Ford F150 | 1980-2008 | New body style, SuperCrew cab, 5' 6" short bed | 2780 |
| Ford F150 | 1980-2008 | SuperCrew cab, 5' 6" short bed | 2730 |
| Ford F150 | 1980-2008 | SuperCrew cab, 5' 6" short bed | 2780 |
| Ford F250 | 1997-2008 | 6' 6" short bed | 2510 |
| Ford F250 | 1997-2008 | 6' 9" short bed | 2720 |
| Ford F250 | 1997-2008 | 8' long bed | 2725 |
| Ford F250 | 1997-2008 | Heavy-duty, 8' long bed | 2515 |
| Ford F250 | 1997-2008 | Light-duty, 8' long bed | 2715 |
| Ford F350 | 1997-2008 | 6' 6" short bed | 2510 |
| Ford F350 | 1997-2008 | 6' 9" short bed | 2720 |
| Ford F350 | 1997-2008 | 8' long bed | 2725 |
| Ford F350 | 1997-2008 | Heavy-duty, 8' long bed | 2515 |
| Ford Ranger | 1982-2008 | 6' short bed | 2630 |
| Ford Ranger | 1982-2008 | 6' short bed, flareside box | 2600 |
| Ford Ranger | 1982-2008 | 6' short bed, standard box | 2630 |
| Ford Ranger | 1982-2008 | 7' long bed | 2635 |
| GMC Canyon | 2004-2008 | Crew cab, 5' short bed | 2660 |
| GMC Canyon | 2004-2008 | Extended cab, 6' short bed | 2665 |
| GMC Canyon | 2004-2008 | Regular cab, 6' short bed | 2665 |
| GMC Sierra | 1999-2008 | 6' 6" short bed | 2940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box | 2940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 2940 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 2650 |
| GMC Sierra | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 2650 |
| GMC Sierra | 1999-2008 | 6' short bed, stepside box | 2920 |
| GMC Sierra | 1999-2008 | 8' long bed | 2945 |
| GMC Sierra | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 2655 |
| GMC Sierra | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 2655 |
| GMC Sierra | 1999-2008 | Classic, 6' 6" short bed | 2940 |
| GMC Sierra | 1999-2008 | Classic, 8' long bed | 2945 |
| GMC Sierra | 1999-2008 | Classic, crew cab, 5' 8" short bed | 2625 |
| GMC Sierra | 1999-2008 | Crew cab, 5' 8" short bed | 2625 |
| GMC Sierra | 1999-2008 | Crew cab, 5' 8" short bed, with Cargo Management System | 2645 |
| GMC Sierra | 1999-2008 | Crew cab, 5' 8" short bed, without Cargo Management System | 2645 |
| GMC Sierra | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System | 2645 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 2650 |
| GMC Sierra | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 2650 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 2655 |
| GMC Sierra | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 2655 |
| GMC Sierra | 1999-2008 | New body style, Crew cab, 5' 8" short bed, with Cargo Management System | 2645 |
| GMC Sonoma | 1991-2004 | 6' short bed | 2520 |
| GMC Sonoma | 1991-2004 | 6' short bed | 2560 |
| GMC Sonoma | 1991-2004 | 6' short bed, standard box | 2560 |
| GMC Sonoma | 1991-2004 | 6' short bed, stepside box | 2605 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 2525 |
| GMC Sonoma | 1991-2004 | 7' 6" long bed | 2565 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed | 2530 |
| GMC Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 2540 |
| GMC Truck 1500 | 1973-2000 | 6' short bed, stepside box | 2620 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 2535 |
| GMC Truck 1500 | 1973-2000 | 8' long bed | 2545 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 2540 |
| GMC Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 2545 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 2530 |
| GMC Truck 2500 | 1973-2000 | 6' 6" short bed | 2540 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 2535 |
| GMC Truck 2500 | 1973-2000 | 8' long bed | 2545 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 2540 |
| GMC Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 2545 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 2530 |
| GMC Truck 3500 | 1973-2000 | 6' 6" short bed | 2540 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 2535 |
| GMC Truck 3500 | 1973-2000 | 8' long bed | 2545 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 2540 |
| GMC Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 2545 |
| GMC Truck S15 | 1982-1990 | 6' short bed | 2520 |
| GMC Truck S15 | 1982-1990 | 7' 6" long bed | 2525 |
| Isuzu Hombre | 1996-2001 | 6' short bed | 2560 |
| Isuzu i-280 | 2006-2006 | Extended cab, 6' short bed | 2665 |
| Isuzu i-290 | 2007-2008 | Extended cab, 6' short bed | 2665 |
| Isuzu i-350 | 2006-2006 | Crew cab, 5' short bed | 2660 |
| Isuzu i-370 | 2007-2008 | Crew cab, 5' short bed | 2660 |
| Lincoln Mark LT | 2005-2008 | 5' 6" short bed | 2780 |
| Lincoln Mark LT | 2005-2008 | 6' 6" long bed | 2790 |
| Mazda B-Series | 1994-2008 | 6' short bed | 2630 |
| Mazda B-Series | 1994-2008 | 7' long bed | 2635 |
| Mitsubishi Raider | 2006-2008 | 6' 6" short bed | 2760 |
| Mitsubishi Raider | 2006-2008 | Double cab, 5' 3" short bed | 2765 |
| Nissan Frontier | 1998-2008 | Crew cab, 4' 6" short bed | 2980 |
| Nissan Frontier | 1998-2008 | Crew cab, 5' short bed | 2985 |
| Nissan Frontier | 1998-2008 | Crew cab, 6' long bed | 2965 |
| Nissan Frontier | 1998-2008 | Crew cab, 6' long bed | 2995 |
| Nissan Frontier | 1998-2008 | King cab, 6' short bed | 2965 |
| Nissan Frontier | 1998-2008 | King cab, 6' short bed | 2995 |
| Nissan Frontier | 1998-2008 | Regular cab, 6' 6" short bed | 2960 |
| Nissan Pickup | 1986-1997 | King cab, 6' short bed | 2865 |
| Nissan Pickup | 1986-1997 | Regular cab, 6' short bed | 2860 |
| Nissan Titan | 2004-2008 | Crew cab, 5' 6" short bed, with Utili-Track System | 2705 |
| Nissan Titan | 2004-2008 | Crew cab, 5' 6" short bed, without Utili-Track System | 2935 |
| Nissan Titan | 2004-2008 | Crew cab, 7' 3" long bed, with Utili-Track system | 2976 |
| Nissan Titan | 2004-2008 | Crew cab, 7' long bed, without Utili-Track system | 2975 |
| Nissan Titan | 2004-2008 | King cab, 6' 6" short bed, with Utili-Track System | 2700 |
| Nissan Titan | 2004-2008 | King cab, 6' 6" short bed, without Utili-Track System | 2930 |
| Nissan Titan | 2004-2008 | King cab, 8' long bed, with Utili-Track system | 2971 |
| Nissan Titan | 2004-2008 | King cab, 8' long bed, without Utili-Track system | 2970 |
| Toyota Pickup | 1989-1994 | 6' short bed | 2880 |
| Toyota T100 | 1995-1998 | 6' 6" short bed | 2810 |
| Toyota T100 | 1995-1998 | 8' long bed | 2815 |
| Toyota Tacoma | 1995-2008 | 6' short bed | 2870 |
| Toyota Tacoma | 1995-2008 | 6' short bed, Flareside box | 2910 |
| Toyota Tacoma | 1995-2008 | 6' short bed, standard box | 2870 |
| Toyota Tacoma | 1995-2008 | Access cab, 6' short bed | 2915 |
| Toyota Tacoma | 1995-2008 | Double cab, 5' short bed | 2900 |
| Toyota Tacoma | 1995-2008 | Double cab, 5' short bed | 2905 |
| Toyota Tacoma | 1995-2008 | Double cab, 6' short bed | 2915 |
| Toyota Tacoma | 1995-2008 | Regular cab, 6' short bed | 2915 |
| Toyota Tundra | 2000-2008 | 6' 6" short bed, with Deck Rail System | 2950 |
| Toyota Tundra | 2000-2008 | 6' 6" short bed, without Deck Rail System | 2950 |
| Toyota Tundra | 2000-2008 | 6' short bed | 2810 |
| Toyota Tundra | 2000-2008 | 6' short bed | 2840 |
| Toyota Tundra | 2000-2008 | 6' short bed, standard box | 2840 |
| Toyota Tundra | 2000-2008 | 8' long bed | 2845 |
| Toyota Tundra | 2000-2008 | 8' long bed, with Deck Rail System | 2955 |
| Toyota Tundra | 2000-2008 | 8' long bed, without Deck Rail System | 2955 |
| Toyota Tundra | 2000-2008 | Crew Max, 5' 6" short bed, with Deck Rail System | 2800 |
| Toyota Tundra | 2000-2008 | Crew Max, 5' 6" short bed, without Deck Rail System | 2800 |
| Toyota Tundra | 2000-2008 | Double cab, 6' short bed | 2850 |
Back
Extang Classic Platinum Tonneau Cover Application List
| Make & Model | Years | Submodel | Extang Part # |
| Chevy Colorado | 2004-2008 | Crew cab, 5' short bed | 7660 |
| Chevy Colorado | 2004-2008 | Extended cab, 6' short bed | 7665 |
| Chevy Colorado | 2004-2008 | Regular cab, 6' short bed | 7665 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed | 7625 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, with Cargo Management System (CMS) | 7645 |
| Chevy Silverado | 1999-2008 | 5' 8" short bed, without Cargo Management System (CMS) | 7645 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed | 7940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box | 7940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, with Pro-Tec composite bed | 7690 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, standard box, without Pro-Tec Composite bed | 7940 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, with Cargo Management System (CMS) | 7650 |
| Chevy Silverado | 1999-2008 | 6' 6" short bed, without Cargo Management System (CMS) | 7650 |
| Chevy Silverado | 1999-2008 | 6' short bed, stepside box | 7920 |
| Chevy Silverado | 1999-2008 | 8' long bed | 7945 |
| Chevy Silverado | 1999-2008 | 8' long bed, with Cargo Management System (CMS) | 7655 |
| Chevy Silverado | 1999-2008 | 8' long bed, without Cargo Management System (CMS) | 7655 |
| Chevy Silverado | 1999-2008 | Classic, 5' 6" short bed | 7625 |
| Chevy Silverado | 1999-2008 | Classic, 6' 6" short bed | 7940 |
| Chevy Silverado | 1999-2008 | Classic, 8' long bed | 7945 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, with Cargo Management System (CMS) | 7645 |
| Chevy Silverado | 1999-2008 | New body style, 5' 8" short bed, without Cargo Management System (CMS) | 7645 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, with Cargo Management System (CMS) | 7650 |
| Chevy Silverado | 1999-2008 | New body style, 6' 6" short bed, without Cargo Management System (CMS) | 7650 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, with Cargo Management System (CMS) | 7655 |
| Chevy Silverado | 1999-2008 | New body style, 8' long bed, without Cargo Management System (CMS) | 7655 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed | 7530 |
| Chevy Truck 1500 | 1973-2000 | 6' 6" short bed, standard box | 7540 |
| Chevy Truck 1500 | 1973-2000 | 6' short bed, stepside box | 7620 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 7535 |
| Chevy Truck 1500 | 1973-2000 | 8' long bed | 7545 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 6' 6" short bed, standard box | 7540 |
| Chevy Truck 1500 | 1973-2000 | C/K Pickup, 8' long bed | 7545 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 7530 |
| Chevy Truck 2500 | 1973-2000 | 6' 6" short bed | 7540 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 7535 |
| Chevy Truck 2500 | 1973-2000 | 8' long bed | 7545 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 7540 |
| Chevy Truck 2500 | 1973-2000 | C/K Pickup, 8' long bed | 7545 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 7530 |
| Chevy Truck 3500 | 1973-2000 | 6' 6" short bed | 7540 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 7535 |
| Chevy Truck 3500 | 1973-2000 | 8' long bed | 7545 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 6' 6" short bed | 7540 |
| Chevy Truck 3500 | 1973-2000 | C/K Pickup, 8' long bed | 7545 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 7520 |
| Chevy Truck S10 | 1982-2004 | 6' short bed | 7560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, standard box | 7560 |
| Chevy Truck S10 | 1982-2004 | 6' short bed, stepside box | 7605 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 7525 |
| Chevy Truck S10 | 1982-2004 | 7' 6" long bed | 7565 |
| Chevy Truck S10 | 1982-2004 | Crew cab, 4' 6" short bed | 7680 |
| Dodge D-Series | 1975-1980 | 6' 6" short bed | 7580 |
| Dodge D-Series | 1975-1980 | 8' long bed | 7585 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 7550 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 7750 |
| Dodge Dakota | 1987-2008 | 6' 6" short bed | 7760 |
| Dodge Dakota | 1987-2008 | 8' long bed | 7555 |
| Dodge Dakota | 1987-2008 | 8' long bed | 7755 |
| Dodge Dakota | 1987-2008 | Quad Cab, 5' 3" short bed | 7670 |
| Dodge Dakota | 1987-2008 | Quad cab, 5' 3" short bed | 7765 |
| Dodge Ram | 1981-2008 | 1500, long bed | 7775 |
| Dodge Ram | 1981-2008 | 1500, short bed | 7770 |
| Dodge Ram | 1981-2008 | 2500, long bed | 7575 |
| Dodge Ram | 1981-2008 | 2500, long bed | 7775 |
| Dodge Ram | 1981-2008 | 2500, short bed | 7570 |
| Dodge Ram | 1981-2008 | 2500, short bed | 7770 |
| Dodge Ram | 1981-2008 | 3500, long bed | 7775 |
| Dodge Ram | 1981-2008 | 3500, short bed | 7770 |
| Dodge Ram | 1981-2008 | 6' 6" short bed | 7580 |
| Dodge Ram | 1981-2008 | 8' long bed | 7585 |
| Dodge Ram | 1981-2008 | Long bed | 7575 |
| Dodge Ram | 1981-2008 | Long bed | 7585 |
| Dodge Ram | 1981-2008 | Short bed | 7570 |
| Ford Explorer | 2001-2007 | Sport Trac | 7740 |
| Ford Explorer | 2001-2007 | Sport Trac | 7745 |
| Ford F100 | 1973-1979 | 6' 6" short bed | 7510 |
| Ford F100 | 1973-1979 | 8' long bed | 7515 |
| Ford F150 | 1980-2008 | 5' 6" short bed | 7780 |
| Ford F150 | 1980-2008 | 6' 6" short bed | 7510 |
| Ford F150 | 1980-2008 | 6' 6" short bed, Flareside box | 7785 |
| Ford F150 | 1980-2008 | 6' 6" short bed, standard box | 7710 |
| Ford F150 | 1980-2008 | 6' 6" short bed, standard box | 7790 |
| Ford F150 | 1980-2008 | 6' 8" short bed, Flareside box | 7615 |
| Ford F150 | 1980-2008 | 7' long bed, Flareside box | 7610 |
| Ford F150 | 1980-2008 | 8' long bed | 7515 |
| Ford F150 | 1980-2008 | 8' long bed | 7715 |
| Ford F150 | 1980-2008 | 8' long bed | 7795 |
| Ford F150 | 1980-2008 | Heritage Edition, 6' 8" short bed, Flareside box | 7615 |
| Ford F150 | 1980-2008 | Heritage Edition, SuperCrew cab, 5' 6" short bed | 7730 |
